The Premier Competitive Sim Racing Organization
We are enthusiast sim racers who want professional structure, real standards, team ownership, live broadcasts, and meaningful competition -all while living normal lives, working real jobs, and raising families.




| POS | DRIVER | TEAM | PTS | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|
| 1 | #54Blake HauschildCHASE | Specter Speed | 84 | 2 | 6 | 9 |
| 2 | #14Zack DomerCHASE | Great Lakes Racing | 77 | 1 | 7 | 9 |
| 3 | #83Chris CornettCHASE | Killswitch Motorsports | 77 | 3 | 5 | 7 |
| 4 | #16Brandon HunsingerCHASE | Specter Speed | 72 | 0 | 9 | 10 |
| 5 | #20Jacob DurbinCHASE | Independent | 70 | 0 | 5 | 10 |
| 6 | #25James BeardCHASE | Independent | 67 | 2 | 4 | 10 |
| 7 | #97Adam RamseyCHASE | Team ignition | 59 | 0 | 5 | 8 |
| 8 | #99Chris EtchepareCHASE | Team ignition | 55 | 0 | 1 | 9 |
| 9 | #98Ethan ThompsonCHASE | Team ignition | 35 | 1 | 4 | 7 |
| 10 | #46Dustin CogginCHASE | Ideal Racing | 23 | 0 | 5 | 8 |
| CHASE CUTOFF | ||||||
| 11 | #81Michael Patrick | Independent | 310 | 0 | 0 | 4 |
| 12 | #28Richard Wilson Jr | Team ignition | 304 | 0 | 1 | 3 |
| 13 | #9Gary May | Ensign Motorsports | 290 | 0 | 1 | 5 |
| 14 | #88Shawn Hook | Mid-Pack Motorsports | 267 | 1 | 4 | 7 |
| 15 | #19Alex Wilkie | Specter Speed | 255 | 0 | 0 | 2 |
| 16 | #32Jordan Mander | Killswitch Motorsports | 254 | 0 | 3 | 6 |
| 17 | #11Paul Scruggs | Independent | 240 | 0 | 1 | 1 |
| 18 | #22Robert Burke | Ensign Motorsports | 199 | 0 | 0 | 0 |
| 19 | #2Bryson Rupe | Ensign Motorsports | 173 | 0 | 0 | 0 |
| 20 | #76Rick Thompson | Independent | 153 | 1 | 2 | 3 |
| 21 | #52Sean Kiser | Ideal Racing | 151 | 0 | 0 | 1 |
| 22 | #92Corey Powell | Ideal Racing | 128 | 0 | 0 | 0 |
| 23 | #2Jamel Love | Independent | 126 | 2 | 2 | 2 |
| 24 | #21Walt Clough | Independent | 124 | 0 | 3 | 3 |
| 25 | #17Mike Presley | Ensign Motorsports | 121 | 0 | 0 | 1 |
| 26 | #12Russell Marciniak | Team Nephilim | 114 | 0 | 0 | 2 |
| 27 | #6steve shannon | Independent | 114 | 0 | 0 | 1 |
| 28 | #1Mike S. Deitch | Kallhoff-Deitch Racing | 110 | 0 | 0 | 3 |
| 29 | #15Jared smith | Independent | 105 | 0 | 0 | 3 |
| 30 | #64Dakoda Cydrus | Independent | 100 | 0 | 0 | 0 |
| 31 | #23Howard peeples | Independent | 95 | 0 | 0 | 1 |
| 32 | #90Mike Eldridge | Independent | 94 | 0 | 0 | 0 |
| 33 | #26Zach Monday | Independent | 82 | 0 | 0 | 0 |
| 34 | #19Anthony Lee Abernathy | Specter Speed | 64 | 0 | 1 | 2 |
| 35 | #7Ronald Breland | Independent | 49 | 0 | 0 | 1 |
| 36 | #09cody adams | Independent | 43 | 0 | 0 | 0 |
| 37 | #33Austin Craven | Independent | 42 | 0 | 0 | 0 |
| 38 | #12Trenton Wilken | Independent | 41 | 1 | 1 | 1 |
| 39 | #14Marc Andrรฉ Ciccariello | Independent | 33 | 0 | 0 | 0 |
| 40 | #097Scott Matthews | Independent | 28 | 0 | 0 | 1 |
| 41 | #8Justin Bell | Ensign Motorsports | 27 | 0 | 0 | 0 |
| 42 | #24Collin James Ettridge | Independent | 25 | 0 | 0 | 0 |
| 43 | #26Mike McCoy Sr | Independent | 21 | 0 | 0 | 0 |
| 44 | #69Matthew Neal | Independent | 19 | 0 | 0 | 0 |
| 45 | #29Tanner Ensign | Ensign Motorsports | 18 | 0 | 0 | 0 |
| 46 | #21Kyler Adams | Team Nephilim | 17 | 0 | 0 | 0 |
| 47 | #45Christian Filippone | Independent | 12 | 0 | 0 | 0 |
| 48 | #9Javan Pope | Independent | 0 | 0 | 0 | 0 |
| 49 | #4Tra Smith | 0 | 0 | 0 | 0 | |
| 50 | #007Alex Coffey | Specter Speed | โ | โ | โ | โ |
| 51 | #0Bryton Coleman | Independent | โ | โ | โ | โ |
| 52 | #0Dakota Henderson | Independent | โ | โ | โ | โ |
| 53 | #31David Allen | Ideal Racing | โ | โ | โ | โ |
| 54 | #57John Williams | Mid-Pack Motorsports | โ | โ | โ | โ |
| 55 | #0Scott Rush | Ensign Motorsports | โ | โ | โ | โ |
Automatically sync race schedule updates to your calendar.
The MLSR C-Open Series races at Martinsville Speedway on Tuesday, October 27, 2026 at 8:10 PM ET (7:10 PM CT). Watch the broadcast live here.
Scenario: Car B has full door-to-door overlap on the outside into Turn 1. Mid-corner Car A drifts up, leaving inches against the wall. Car B brushes the wall and bounces into Car A.
Fault: Car A. Overlap was established; Car A's drift eliminated practical racing room. The fact that Car B's car contacted the wall first does not transfer fault. Car A claims and serves EOL (1 incident point).
Scenario: Car B sticks their nose to the inside at the last moment, gaining only partial overlap after Car A has already turned in. Contact, both cars spin.
Fault: Car B. Overlap was not established before turn-in. Car A had no obligation to leave room for a car that wasn't there. Classic dive-bomb โ avoidable contact.
Scenario: Car B dives inside under braking with overlap, but enters too hot. Mid-corner Car B slides up out of the bottom groove into Car A.
Fault: Car B. Lane integrity failure. Earning overlap does not protect a driver who can't hold their car. Exception: if Car A pinched first, fault flips.
MLSR partners with leading brands in gaming hardware, motorsports technology, and consumer products.



