A-Open — REGULAR SEASON CHAMPION · 22 SEED POINTS
B-Open — CHASE QUALIFIER · 9 SEED POINTS
C-Open — CHASE QUALIFIER · 6 SEED POINTS
Season 1
Season Snapshot
Dedicated driver-stat imports only
40Starts
2Wins
8.2Average Finish
6.7Average Start
185Laps Led
3.7Incidents / Race
1Best Finish
1177Points
Last Five Starts
Performance Trend
P7
P5
P5
P7
P4
Biography
Driver Profile
No biography has been added yet.
Official Season View
2026 Season Results
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 2 | 4 | -2 | 33 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 11 | 7 | +4 | 31 | 2 | 4 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 5 | 5 | 0 | 33 | 2 | 0 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 3 | 5 | -2 | 33 | 1 | 0 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 16 | 7 | +9 | 30 | 0 | 0 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 2 | 4 | -2 | 34 | 1 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 3 | 1 | +2 | 41 | 35 | 1 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 19 | 13 | +6 | 24 | 0 | 8 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 2 | 11 | -9 | 27 | 2 | 0 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 8 | 21 | -13 | 16 | 0 | 8 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 11 | 5 | +6 | 33 | 2 | 10 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 2 | 4 | -2 | 34 | 18 | 12 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 13 | 8 | +5 | 29 | 0 | 0 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 5 | 32 | -27 | 5 | 0 | 8 | Disconnected |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 4 | 14 | -10 | 23 | 0 | 2 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 2 | 2 | 0 | 35 | 0 | 8 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 14 | 7 | +7 | 31 | 9 | 0 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 2 | 2 | 0 | 35 | 0 | 0 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 1 | 3 | -2 | 35 | 1 | 4 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 9 | 5 | +4 | 32 | 6 | 0 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 6 | 10 | -4 | 27 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 3 | 5 | -2 | 32 | 0 | 4 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 12 | 34 | -22 | 3 | 0 | 1 | Disconnected |
| 2026-08-30 | A-Open | Texas Motor Speedway | 15 | 3 | +12 | 34 | 0 | 0 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 3 | 2 | +1 | 37 | 40 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 5 | 6 | -1 | 31 | 0 | 6 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 5 | 4 | +1 | 33 | 0 | 0 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 4 | 8 | -4 | 29 | 0 | 0 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 8 | 14 | -6 | 23 | 0 | 10 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 7 | 6 | +1 | 31 | 0 | 0 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 9 | 13 | -4 | 26 | 15 | 0 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 3 | 2 | +1 | 36 | 1 | 6 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 6 | 3 | +3 | 34 | 0 | 4 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 5 | 12 | -7 | 25 | 0 | 8 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 12 | 4 | +8 | 33 | 0 | 0 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 14 | 4 | +10 | 33 | 0 | 8 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 4 | 7 | -3 | 31 | 14 | 0 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 1 | 1 | 0 | 41 | 24 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 10 | 15 | -5 | 22 | 0 | 16 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 1 | 16 | -15 | 22 | 12 | 4 | Running |
MLSR Career
Career Statistics
40Starts
2Wins
20Top 5s
29Top 10s
8.2Average Finish
6.7Average Start
185Laps Led
3Poles
5%Win %
50%Top 5 %
72.5%Top 10 %
7.5%Pole %
5551Total Laps
3.3%Laps Led %
1Fastest Laps
2.5%Fastest Lap %
3.7Incidents / Race
0.0Incidents / Lap
-1.6Avg Positions Gained
29.4Points / Race
17Clean Races
1Best Finish
Career by Venue
Track Analytics
Select a track to open its race history
Best AverageChicagoland Speedway2.5 average finish
Most StartsBristol Motor Speedway3 starts
Most WinsCharlotte Motor Speedway1 wins
Best FinishChicagoland Speedway2 best finish
| Track | Starts | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Avg Start | Laps Led | Inc / Race |
|---|---|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 3 | 0 | 2 | 3 | 4.3 | 2 | 6 | 27 | 6.7 |
| Richmond Raceway | 3 | 0 | 2 | 3 | 4.7 | 2 | 4 | 1 | 2 |
| Phoenix Raceway | 3 | 0 | 2 | 3 | 5.3 | 4 | 7 | 1 | 1.3 |
| Darlington Raceway | 3 | 0 | 2 | 3 | 5.3 | 5 | 5.7 | 6 | 3.3 |
| Charlotte Motor Speedway | 3 | 1 | 2 | 2 | 6.3 | 1 | 9 | 37 | 3 |
| World Wide Technology Raceway | 3 | 0 | 2 | 2 | 7 | 2 | 5.7 | 2 | 4 |
| Daytona International Speedway | 3 | 1 | 1 | 1 | 10.7 | 1 | 4 | 36 | 8 |
| Chicagoland Speedway | 2 | 0 | 2 | 2 | 2.5 | 2 | 2 | 41 | 2 |
| Texas Motor Speedway | 2 | 0 | 1 | 1 | 8.5 | 3 | 11.5 | 0 | 5 |
| Iowa Speedway | 2 | 0 | 0 | 1 | 9 | 6 | 6 | 0 | 4 |
| Las Vegas Motor Speedway | 2 | 0 | 1 | 1 | 12.5 | 4 | 5 | 1 | 4 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 21.5 | 11 | 3.5 | 2 | 4 |
| Auto Club Speedway | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 4 |
| The Milwaukee Mile | 1 | 0 | 1 | 1 | 4 | 4 | 12 | 0 | 0 |
| Indianapolis Motor Speedway | 1 | 0 | 1 | 1 | 4 | 4 | 14 | 0 | 8 |
| Pocono Raceway | 1 | 0 | 0 | 1 | 7 | 7 | 11 | 2 | 4 |
| Kentucky Speedway | 1 | 0 | 0 | 1 | 7 | 7 | 4 | 14 | 0 |
| Rockingham Speedway | 1 | 0 | 0 | 1 | 8 | 8 | 13 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 0 | 1 | 10 | 10 | 6 | 0 | 8 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 13 | 13 | 9 | 15 | 0 |
| Echo Park Atlanta | 1 | 0 | 0 | 0 | 34 | 34 | 12 | 0 | 1 |
Every Imported Start
Race Log
Search, filter, and sort the complete record
40 results shown
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 2 | 4 | -2 | 33 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 11 | 7 | +4 | 31 | 2 | 4 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 5 | 5 | 0 | 33 | 2 | 0 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 3 | 5 | -2 | 33 | 1 | 0 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 16 | 7 | +9 | 30 | 0 | 0 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 2 | 4 | -2 | 34 | 1 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 3 | 1 | +2 | 41 | 35 | 1 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 19 | 13 | +6 | 24 | 0 | 8 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 2 | 11 | -9 | 27 | 2 | 0 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 8 | 21 | -13 | 16 | 0 | 8 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 11 | 5 | +6 | 33 | 2 | 10 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 2 | 4 | -2 | 34 | 18 | 12 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 13 | 8 | +5 | 29 | 0 | 0 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 5 | 32 | -27 | 5 | 0 | 8 | Disconnected |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 4 | 14 | -10 | 23 | 0 | 2 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 2 | 2 | 0 | 35 | 0 | 8 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 14 | 7 | +7 | 31 | 9 | 0 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 2 | 2 | 0 | 35 | 0 | 0 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 1 | 3 | -2 | 35 | 1 | 4 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 9 | 5 | +4 | 32 | 6 | 0 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 6 | 10 | -4 | 27 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 3 | 5 | -2 | 32 | 0 | 4 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 12 | 34 | -22 | 3 | 0 | 1 | Disconnected |
| 2026-08-30 | A-Open | Texas Motor Speedway | 15 | 3 | +12 | 34 | 0 | 0 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 3 | 2 | +1 | 37 | 40 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 5 | 6 | -1 | 31 | 0 | 6 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 5 | 4 | +1 | 33 | 0 | 0 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 4 | 8 | -4 | 29 | 0 | 0 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 8 | 14 | -6 | 23 | 0 | 10 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 7 | 6 | +1 | 31 | 0 | 0 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 9 | 13 | -4 | 26 | 15 | 0 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 3 | 2 | +1 | 36 | 1 | 6 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 6 | 3 | +3 | 34 | 0 | 4 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 5 | 12 | -7 | 25 | 0 | 8 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 12 | 4 | +8 | 33 | 0 | 0 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 14 | 4 | +10 | 33 | 0 | 8 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 4 | 7 | -3 | 31 | 14 | 0 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 1 | 1 | 0 | 41 | 24 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 10 | 15 | -5 | 22 | 0 | 16 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 1 | 16 | -15 | 22 | 12 | 4 | Running |
No races match these filters.
Milestones
Achievements
✓First Career Start
✓First Career Win
✓First Pole
✓10 Career Starts
✓25 Career Starts
—50 Career Starts
—100 Career Starts
—5 Career Wins
✓Clean Race
✓100 Laps Led
—500 Laps Led