A-Open — CHASE QUALIFIER · 10 SEED POINTS
C-Open — CHASE QUALIFIER · 9 SEED POINTS
Season 1
Season Snapshot
Dedicated driver-stat imports only
38Starts
6Wins
6.1Average Finish
6.0Average Start
656Laps Led
5.2Incidents / Race
1Best Finish
1234Points
Last Five Starts
Performance Trend
P3
P9
P1
P4
P7
Biography
Driver Profile
Shawn Hook from San Antonio, TX. Currently stationed at Shaw AFB in Sumter, South Carolina. Raised a Jeff Gordon fan, now a big Chase Elliott and Carson Hocevar fan. Raced in a few leagues on console before moving to iRacing in 2020 and have never looked back.
Official Season View
2026 Season Results
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 3 | 7 | -4 | 30 | 0 | 0 | Running |
| 2026-10-23 | ARCA | Daytona International Speedway | 3 | 4 | -1 | 0 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 5 | 1 | +4 | 42 | 26 | 8 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 8 | 9 | -1 | 28 | 0 | 0 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 5 | 3 | +2 | 35 | 25 | 2 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 11 | 3 | +8 | 36 | 8 | 4 | Running |
| 2026-10-09 | ARCA | Las Vegas Motor Speedway | 2 | 1 | +1 | 47 | 30 | 4 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 6 | 2 | +4 | 37 | 11 | 0 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 3 | 6 | -3 | 31 | 0 | 0 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 1 | 3 | -2 | 35 | 8 | 0 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 10 | 2 | +8 | 36 | 1 | 0 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 4 | 13 | -9 | 24 | 0 | 14 | Running |
| 2026-09-26 | ARCA | Watkins Glen International | 2 | 4 | -2 | 42 | 21 | 20 | Running |
| 2026-09-25 | ARCA | Kansas Speedway | 3 | 1 | +2 | 47 | 40 | 6 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 2 | 1 | +1 | 42 | 102 | 2 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 3 | 2 | +1 | 37 | 1 | 4 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 1 | 2 | -1 | 36 | 8 | 1 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 3 | 9 | -6 | 31 | 106 | 8 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 12 | 5 | +7 | 33 | 41 | 12 | Running |
| 2026-09-11 | ARCA | Bristol Motor Speedway | 2 | 4 | -2 | 41 | 61 | 8 | Running |
| 2026-09-11 | ARCA | Daytona International Speedway | 1 | 1 | 0 | 48 | 42 | 4 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 10 | 7 | +3 | 30 | 0 | 7 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 7 | 6 | +1 | 32 | 22 | 4 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 3 | 7 | -4 | 30 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 5 | 4 | +1 | 33 | 0 | 2 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 3 | 7 | -4 | 31 | 10 | 12 | Running |
| 2026-08-30 | A-Open | Texas Motor Speedway | 11 | 1 | +10 | 42 | 7 | 1 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 2 | 5 | -3 | 32 | 0 | 2 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 18 | 19 | -1 | 21 | 40 | 4 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 25 | 2 | +23 | 35 | 0 | 6 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 6 | 7 | -1 | 31 | 6 | 0 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 11 | 2 | +9 | 36 | 4 | 8 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 2 | 13 | -11 | 24 | 0 | 14 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 11 | 27 | -16 | 10 | 0 | 2 | Disconnected |
| 2026-07-28 | C-Open | Kentucky Speedway | 1 | 6 | -5 | 32 | 36 | 0 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 6 | 17 | -11 | 20 | 0 | 20 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 12 | 14 | -2 | 23 | 0 | 4 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 6 | 3 | +3 | 34 | 0 | 4 | Running |
MLSR Career
Career Statistics
38Starts
6Wins
22Top 5s
32Top 10s
6.1Average Finish
6.0Average Start
656Laps Led
4Poles
15.8%Win %
57.9%Top 5 %
84.2%Top 10 %
10.5%Pole %
4978Total Laps
13.2%Laps Led %
6Fastest Laps
15.8%Fastest Lap %
5.2Incidents / Race
0.0Incidents / Lap
0.0Avg Positions Gained
32.5Points / Race
8Clean Races
1Best Finish
Career by Venue
Track Analytics
Select a track to open its race history
Best AveragePocono Raceway1 average finish
Most StartsDaytona International Speedway5 starts
Most WinsDaytona International Speedway1 wins
Best FinishPocono Raceway1 best finish
| Track | Starts | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Avg Start | Laps Led | Inc / Race |
|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 5 | 1 | 3 | 3 | 7.8 | 1 | 5.6 | 42 | 7.2 |
| Bristol Motor Speedway | 4 | 0 | 2 | 3 | 7.8 | 4 | 5.3 | 208 | 10.5 |
| Las Vegas Motor Speedway | 3 | 1 | 3 | 3 | 2.3 | 1 | 4.7 | 46 | 2.7 |
| Kansas Speedway | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 41 | 3.3 |
| World Wide Technology Raceway | 3 | 0 | 2 | 3 | 3.7 | 2 | 7 | 9 | 2.7 |
| Darlington Raceway | 3 | 0 | 1 | 2 | 10 | 4 | 8.7 | 40 | 4.7 |
| Texas Motor Speedway | 2 | 1 | 2 | 2 | 1.5 | 1 | 11 | 11 | 4.5 |
| Richmond Raceway | 2 | 0 | 1 | 2 | 4.5 | 2 | 15.5 | 6 | 3 |
| Phoenix Raceway | 2 | 0 | 1 | 2 | 5 | 3 | 4 | 25 | 1 |
| Charlotte Motor Speedway | 2 | 0 | 1 | 2 | 5.5 | 2 | 7 | 11 | 0 |
| Chicagoland Speedway | 2 | 0 | 1 | 2 | 5.5 | 5 | 4.5 | 22 | 3 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 20 | 13 | 6.5 | 0 | 8 |
| Pocono Raceway | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 26 | 8 |
| Rockingham Speedway | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 102 | 2 |
| Watkins Glen International | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 21 | 20 |
| Kentucky Speedway | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 36 | 0 |
| Echo Park Atlanta | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 10 | 12 |
Every Imported Start
Race Log
Search, filter, and sort the complete record
38 results shown
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 3 | 7 | -4 | 30 | 0 | 0 | Running |
| 2026-10-23 | ARCA | Daytona International Speedway | 3 | 4 | -1 | 0 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 5 | 1 | +4 | 42 | 26 | 8 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 8 | 9 | -1 | 28 | 0 | 0 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 5 | 3 | +2 | 35 | 25 | 2 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 11 | 3 | +8 | 36 | 8 | 4 | Running |
| 2026-10-09 | ARCA | Las Vegas Motor Speedway | 2 | 1 | +1 | 47 | 30 | 4 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 6 | 2 | +4 | 37 | 11 | 0 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 3 | 6 | -3 | 31 | 0 | 0 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 1 | 3 | -2 | 35 | 8 | 0 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 10 | 2 | +8 | 36 | 1 | 0 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 4 | 13 | -9 | 24 | 0 | 14 | Running |
| 2026-09-26 | ARCA | Watkins Glen International | 2 | 4 | -2 | 42 | 21 | 20 | Running |
| 2026-09-25 | ARCA | Kansas Speedway | 3 | 1 | +2 | 47 | 40 | 6 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 2 | 1 | +1 | 42 | 102 | 2 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 3 | 2 | +1 | 37 | 1 | 4 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 1 | 2 | -1 | 36 | 8 | 1 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 3 | 9 | -6 | 31 | 106 | 8 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 12 | 5 | +7 | 33 | 41 | 12 | Running |
| 2026-09-11 | ARCA | Bristol Motor Speedway | 2 | 4 | -2 | 41 | 61 | 8 | Running |
| 2026-09-11 | ARCA | Daytona International Speedway | 1 | 1 | 0 | 48 | 42 | 4 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 10 | 7 | +3 | 30 | 0 | 7 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 7 | 6 | +1 | 32 | 22 | 4 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 3 | 7 | -4 | 30 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 5 | 4 | +1 | 33 | 0 | 2 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 3 | 7 | -4 | 31 | 10 | 12 | Running |
| 2026-08-30 | A-Open | Texas Motor Speedway | 11 | 1 | +10 | 42 | 7 | 1 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 2 | 5 | -3 | 32 | 0 | 2 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 18 | 19 | -1 | 21 | 40 | 4 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 25 | 2 | +23 | 35 | 0 | 6 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 6 | 7 | -1 | 31 | 6 | 0 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 11 | 2 | +9 | 36 | 4 | 8 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 2 | 13 | -11 | 24 | 0 | 14 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 11 | 27 | -16 | 10 | 0 | 2 | Disconnected |
| 2026-07-28 | C-Open | Kentucky Speedway | 1 | 6 | -5 | 32 | 36 | 0 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 6 | 17 | -11 | 20 | 0 | 20 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 12 | 14 | -2 | 23 | 0 | 4 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 6 | 3 | +3 | 34 | 0 | 4 | Running |
No races match these filters.
Milestones
Achievements
✓First Career Start
✓First Career Win
✓First Pole
✓10 Career Starts
✓25 Career Starts
—50 Career Starts
—100 Career Starts
✓5 Career Wins
✓Clean Race
✓100 Laps Led
✓500 Laps Led