B-Open — CHASE QUALIFIER · 7 SEED POINTS
C-Open — CHASE QUALIFIER · 5 SEED POINTS
Season 1
Season Snapshot
Dedicated driver-stat imports only
33Starts
2Wins
13.4Average Finish
6.8Average Start
574Laps Led
4.6Incidents / Race
1Best Finish
812Points
Last Five Starts
Performance Trend
P11
P19
P5
P12
P27
Biography
Driver Profile
I've played NASCAR games since 1998. I've been on iRacing since 2020. I'm a C7 quadriplegic since 2014. I have hand controls on my Thrustmaster wheel for racing. I'm 34 years old.
Official Season View
2026 Season Results
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | C-Open | Pocono Raceway | 1 | 27 | -26 | 12 | 17 | 4 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 1 | 12 | -11 | 28 | 129 | 2 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 4 | 5 | -1 | 32 | 0 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 15 | 19 | -4 | 18 | 0 | 6 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 4 | 11 | -7 | 27 | 2 | 5 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 25 | 22 | +3 | 15 | 0 | 8 | Disconnected |
| 2026-09-24 | B-Open | Rockingham Speedway | 7 | 9 | -2 | 28 | 0 | 0 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 1 | 1 | 0 | 42 | 65 | 14 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 1 | 14 | -13 | 24 | 1 | 8 | Disconnected |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 4 | 3 | +1 | 35 | 35 | 0 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 11 | 12 | -1 | 26 | 32 | 1 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 5 | 23 | -18 | 14 | 0 | 6 | Disconnected |
| 2026-09-06 | A-Open | Dover Motor Speedway | 7 | 9 | -2 | 28 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 2 | 2 | 0 | 35 | 0 | 2 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 15 | 8 | +7 | 30 | 16 | 9 | Running |
| 2026-08-30 | A-Open | Texas Motor Speedway | 18 | 8 | +10 | 29 | 0 | 4 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 1 | 7 | -6 | 31 | 26 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 11 | 26 | -15 | 11 | 0 | 8 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 3 | 16 | -13 | 21 | 0 | 8 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 1 | 23 | -22 | 15 | 40 | 4 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 9 | 11 | -2 | 27 | 1 | 9 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 3 | 25 | -22 | 13 | 46 | 4 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 1 | 1 | 0 | 42 | 68 | 0 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 2 | 28 | -26 | 11 | 1 | 8 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 2 | 15 | -13 | 23 | 33 | 6 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 7 | 16 | -9 | 21 | 0 | 4 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 5 | 16 | -11 | 21 | 0 | 4 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 5 | 20 | -15 | 18 | 13 | 4 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 1 | 2 | -1 | 36 | 24 | 0 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 2 | 3 | -1 | 35 | 17 | 4 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 21 | 33 | -12 | 5 | 1 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 5 | 8 | -3 | 30 | 7 | 4 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 25 | 8 | +17 | 29 | 0 | 4 | Running |
MLSR Career
Career Statistics
33Starts
2Wins
7Top 5s
14Top 10s
13.4Average Finish
6.8Average Start
574Laps Led
8Poles
6.1%Win %
21.2%Top 5 %
42.4%Top 10 %
24.2%Pole %
3980Total Laps
14.4%Laps Led %
3Fastest Laps
9.1%Fastest Lap %
4.6Incidents / Race
0.0Incidents / Lap
-6.6Avg Positions Gained
24.6Points / Race
6Clean Races
1Best Finish
Career by Venue
Track Analytics
Select a track to open its race history
Best AverageKansas Speedway1 average finish
Most StartsDaytona International Speedway3 starts
Most WinsKansas Speedway1 wins
Best FinishKansas Speedway1 best finish
| Track | Starts | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Avg Start | Laps Led | Inc / Race |
|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 3 | 0 | 0 | 2 | 16.3 | 8 | 17 | 8 | 4 |
| Darlington Raceway | 3 | 0 | 1 | 1 | 17 | 2 | 6 | 0 | 5.3 |
| Richmond Raceway | 3 | 0 | 0 | 0 | 22.3 | 16 | 2 | 41 | 6.7 |
| Phoenix Raceway | 2 | 0 | 1 | 1 | 8.5 | 5 | 2.5 | 129 | 1 |
| Chicagoland Speedway | 2 | 0 | 0 | 1 | 9.5 | 7 | 6 | 58 | 0.5 |
| Texas Motor Speedway | 2 | 0 | 0 | 1 | 9.5 | 8 | 13.5 | 1 | 6.5 |
| Indianapolis Motor Speedway | 2 | 0 | 1 | 1 | 11 | 2 | 3 | 37 | 2 |
| World Wide Technology Raceway | 2 | 0 | 1 | 1 | 12.5 | 3 | 14.5 | 35 | 4 |
| Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 15 | 11 | 9.5 | 2 | 5.5 |
| Iowa Speedway | 2 | 0 | 0 | 0 | 20.5 | 16 | 5 | 46 | 4 |
| Kansas Speedway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 65 | 14 |
| Michigan International Speedway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 68 | 0 |
| Kentucky Speedway | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 17 | 4 |
| Echo Park Atlanta | 1 | 0 | 0 | 1 | 8 | 8 | 15 | 16 | 9 |
| Rockingham Speedway | 1 | 0 | 0 | 1 | 9 | 9 | 7 | 0 | 0 |
| Dover Motor Speedway | 1 | 0 | 0 | 1 | 9 | 9 | 7 | 0 | 8 |
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 8 |
| Auto Club Speedway | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 33 | 6 |
| The Milwaukee Mile | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 0 | 4 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 27 | 27 | 1 | 17 | 4 |
Every Imported Start
Race Log
Search, filter, and sort the complete record
33 results shown
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | C-Open | Pocono Raceway | 1 | 27 | -26 | 12 | 17 | 4 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 1 | 12 | -11 | 28 | 129 | 2 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 4 | 5 | -1 | 32 | 0 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 15 | 19 | -4 | 18 | 0 | 6 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 4 | 11 | -7 | 27 | 2 | 5 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 25 | 22 | +3 | 15 | 0 | 8 | Disconnected |
| 2026-09-24 | B-Open | Rockingham Speedway | 7 | 9 | -2 | 28 | 0 | 0 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 1 | 1 | 0 | 42 | 65 | 14 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 1 | 14 | -13 | 24 | 1 | 8 | Disconnected |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 4 | 3 | +1 | 35 | 35 | 0 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 11 | 12 | -1 | 26 | 32 | 1 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 5 | 23 | -18 | 14 | 0 | 6 | Disconnected |
| 2026-09-06 | A-Open | Dover Motor Speedway | 7 | 9 | -2 | 28 | 0 | 8 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 2 | 2 | 0 | 35 | 0 | 2 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 15 | 8 | +7 | 30 | 16 | 9 | Running |
| 2026-08-30 | A-Open | Texas Motor Speedway | 18 | 8 | +10 | 29 | 0 | 4 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 1 | 7 | -6 | 31 | 26 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 11 | 26 | -15 | 11 | 0 | 8 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 3 | 16 | -13 | 21 | 0 | 8 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 1 | 23 | -22 | 15 | 40 | 4 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 9 | 11 | -2 | 27 | 1 | 9 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 3 | 25 | -22 | 13 | 46 | 4 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 1 | 1 | 0 | 42 | 68 | 0 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 2 | 28 | -26 | 11 | 1 | 8 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 2 | 15 | -13 | 23 | 33 | 6 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 7 | 16 | -9 | 21 | 0 | 4 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 5 | 16 | -11 | 21 | 0 | 4 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 5 | 20 | -15 | 18 | 13 | 4 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 1 | 2 | -1 | 36 | 24 | 0 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 2 | 3 | -1 | 35 | 17 | 4 | Running |
| 2026-07-26 | A-Open | Daytona International Speedway | 21 | 33 | -12 | 5 | 1 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 5 | 8 | -3 | 30 | 7 | 4 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 25 | 8 | +17 | 29 | 0 | 4 | Running |
No races match these filters.
Milestones
Achievements
✓First Career Start
✓First Career Win
✓First Pole
✓10 Career Starts
✓25 Career Starts
—50 Career Starts
—100 Career Starts
—5 Career Wins
✓Clean Race
✓100 Laps Led
✓500 Laps Led