Team Identity
Organization Overview
est 2026. built after work. Fast on weekends. Dangerous every lap. Do it for Dale. Be like biff.
Current Season
Team Snapshot
5Unique Drivers
10Series Roster Seats
3Active Series
2Race Wins
2671Team Points
Series Rosters
Driver Lineup
A-Open
Live Standings
Team Performance
| Driver | Series | Points | Wins | Top 5 | Top 10 | Starts |
|---|---|---|---|---|---|---|
| Zack Domer | a-open | 449 | 1 | 10 | 12 | 14 |
| Zack Domer | b-open | 404 | 1 | 7 | 9 | 13 |
| Zack Domer | c-open | 368 | 0 | 4 | 9 | 14 |
| Joseph essenberg | a-open | 274 | 0 | 0 | 3 | 13 |
| Shane Hatfield | c-open | 267 | 0 | 0 | 2 | 14 |
| Joseph essenberg | c-open | 259 | 0 | 0 | 2 | 13 |
| Joe konen | c-open | 218 | 0 | 0 | 0 | 13 |
| Joe konen | a-open | 208 | 0 | 0 | 1 | 13 |
| Gerrad Essenberg | a-open | 152 | 0 | 0 | 0 | 13 |
| Gerrad Essenberg | c-open | 72 | 0 | 0 | 0 | 6 |
Partners
Team Sponsors
No team sponsors have been published yet.
Organization
Team Information
- Official Name
- Great Lakes Racing
- Abbreviation
- GLR
- Competition
- A-Open, B-Open, C-Open
- Manufacturer
- Chevrolet, Toyota
- Owner
- Joseph Essenberg
- Engineer
- Joseph Essenberg
