Team Identity
Organization Overview
est 2026. built after work. Fast on weekends. Dangerous every lap. Do it for Dale. Be like biff.
Current Season
Team Snapshot
5Unique Drivers
10Series Roster Seats
3Active Series
1Race Wins
1374Team Points
Series Rosters
Driver Lineup
A-Open
Live Standings
Team Performance
| Driver | Series | Points | Wins | Top 5 | Top 10 | Starts |
|---|---|---|---|---|---|---|
| Zack Domer | a-open | 233 | 1 | 5 | 7 | 7 |
| Zack Domer | b-open | 215 | 0 | 3 | 4 | 7 |
| Zack Domer | c-open | 214 | 0 | 3 | 5 | 8 |
| Shane Hatfield | c-open | 172 | 0 | 0 | 2 | 8 |
| Joe konen | c-open | 142 | 0 | 0 | 0 | 7 |
| Joseph essenberg | c-open | 135 | 0 | 0 | 1 | 7 |
| Joseph essenberg | a-open | 108 | 0 | 0 | 2 | 6 |
| Joe konen | a-open | 81 | 0 | 0 | 0 | 6 |
| Gerrad Essenberg | a-open | 48 | 0 | 0 | 0 | 6 |
| Gerrad Essenberg | c-open | 26 | 0 | 0 | 0 | 1 |
Partners
Team Sponsors
No team sponsors have been published yet.
Organization
Team Information
- Official Name
- Great Lakes Racing
- Abbreviation
- GLR
- Competition
- A-Open, B-Open, C-Open
- Manufacturer
- Chevrolet, Toyota
- Owner
- Joseph Essenberg
- Engineer
- Joseph Essenberg
