Team Identity
Organization Overview
A new team consisting of Precision Speed Solutions drivers.
Current Season
Team Snapshot
8Unique Drivers
9Series Roster Seats
4Active Series
7Race Wins
1533Team Points
Series Rosters
Driver Lineup
B-Open
Live Standings
Team Performance
| Driver | Series | Points | Wins | Top 5 | Top 10 | Starts |
|---|---|---|---|---|---|---|
| Blake Hauschild | b-open | 258 | 2 | 4 | 6 | 8 |
| Anthony Lee Abernathy | c-open | 248 | 0 | 4 | 7 | 8 |
| Brandon Hunsinger | b-open | 238 | 0 | 5 | 5 | 8 |
| Connor E Cunningham | c-open | 220 | 3 | 5 | 5 | 6 |
| Max Ford | c-open | 201 | 1 | 4 | 4 | 7 |
| Timothy Harper | c-open | 199 | 1 | 3 | 5 | 7 |
| Alex Wilkie | b-open | 169 | 0 | 0 | 1 | 8 |
| Alex Coffey | b-open | 0 | 0 | 0 | 0 | 0 |
| Alex Coffey | c-open | 0 | 0 | 0 | 0 | 0 |
Partners
Team Sponsors
No team sponsors have been published yet.
Organization
Team Information
- Official Name
- Specter Speed
- Abbreviation
- SPEC
- Competition
- A-Open, B-Open, C-Open, Summer Shootout
- Manufacturer
- Toyota
- Owner
- Alex Coffey
- Engineer
- Alex Coffey
