Season 1
Season Snapshot
Dedicated driver-stat imports only
36Starts
0Wins
15.8Average Finish
16.6Average Start
16Laps Led
6.1Incidents / Race
6Best Finish
767Points
Last Five Starts
Performance Trend
P22
P9
P8
P10
P8
Biography
Driver Profile
Only been doing this about a year. Really enjoy hanging out and having fun racing
Official Season View
2026 Season Results
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 18 | 8 | +10 | 29 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 29 | 10 | +19 | 27 | 0 | 2 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 18 | 8 | +10 | 29 | 0 | 1 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 15 | 9 | +6 | 28 | 0 | 8 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 24 | 22 | +2 | 15 | 0 | 2 | Disconnected |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 26 | 9 | +17 | 28 | 0 | 8 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 19 | 9 | +10 | 28 | 0 | 1 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 30 | 17 | +13 | 21 | 5 | 0 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 10 | 9 | +1 | 28 | 0 | 4 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 3 | 14 | -11 | 24 | 7 | 6 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 15 | 25 | -10 | 12 | 0 | 8 | Disconnected |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 25 | 18 | +7 | 19 | 0 | 10 | Disconnected |
| 2026-09-24 | B-Open | Rockingham Speedway | 18 | 17 | +1 | 20 | 0 | 10 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 9 | 17 | -8 | 20 | 0 | 8 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 24 | 13 | +11 | 24 | 0 | 4 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 18 | 11 | +7 | 26 | 0 | 4 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 11 | 19 | -8 | 18 | 0 | 8 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 21 | 16 | +5 | 21 | 0 | 10 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 20 | 21 | -1 | 16 | 0 | 12 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 28 | 12 | +16 | 25 | 0 | 4 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 12 | 18 | -6 | 19 | 0 | 12 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 9 | 16 | -7 | 21 | 0 | 4 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 22 | 33 | -11 | 5 | 1 | 4 | Disconnected |
| 2026-08-27 | B-Open | Chicagoland Speedway | 6 | 13 | -7 | 24 | 0 | 4 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 26 | 22 | +4 | 15 | 0 | 6 | Disconnected |
| 2026-08-23 | A-Open | Richmond Raceway | 7 | 9 | -2 | 28 | 0 | 8 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 16 | 22 | -6 | 15 | 0 | 11 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 15 | 30 | -15 | 7 | 0 | 6 | Disconnected |
| 2026-08-13 | B-Open | Michigan International Speedway | 7 | 8 | -1 | 29 | 0 | 4 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 8 | 26 | -18 | 11 | 0 | 14 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 21 | 23 | -2 | 15 | 2 | 4 | Disconnected |
| 2026-08-04 | C-Open | The Milwaukee Mile | 15 | 11 | +4 | 26 | 0 | 2 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 10 | 6 | +4 | 31 | 0 | 6 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 20 | 27 | -7 | 10 | 0 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 4 | 13 | -9 | 25 | 1 | 8 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 20 | 9 | +11 | 28 | 0 | 8 | Running |
MLSR Career
Career Statistics
36Starts
0Wins
0Top 5s
11Top 10s
15.8Average Finish
16.6Average Start
16Laps Led
0Poles
0%Win %
0%Top 5 %
30.6%Top 10 %
0%Pole %
4511Total Laps
0.4%Laps Led %
0Fastest Laps
0%Fastest Lap %
6.1Incidents / Race
0.0Incidents / Lap
0.8Avg Positions Gained
21.3Points / Race
1Clean Races
6Best Finish
Career by Venue
Track Analytics
Select a track to open its race history
Best AverageIndianapolis Motor Speedway6 average finish
Most StartsCharlotte Motor Speedway3 starts
Most WinsCharlotte Motor Speedway0 wins
Best FinishIndianapolis Motor Speedway6 best finish
| Track | Starts | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Avg Start | Laps Led | Inc / Race |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Motor Speedway | 3 | 0 | 0 | 2 | 11.3 | 8 | 22.3 | 5 | 0.7 |
| Phoenix Raceway | 3 | 0 | 0 | 2 | 13 | 8 | 19 | 0 | 4.7 |
| Bristol Motor Speedway | 3 | 0 | 0 | 0 | 16 | 11 | 18 | 0 | 7.3 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 16.7 | 12 | 21 | 0 | 4.7 |
| World Wide Technology Raceway | 3 | 0 | 0 | 0 | 18 | 13 | 20 | 0 | 7.3 |
| Daytona International Speedway | 2 | 0 | 0 | 1 | 11 | 9 | 12 | 1 | 8 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 1 | 11.5 | 9 | 14.5 | 7 | 7 |
| Kansas Speedway | 2 | 0 | 0 | 1 | 13 | 9 | 9.5 | 0 | 6 |
| Chicagoland Speedway | 2 | 0 | 0 | 0 | 17 | 13 | 13 | 0 | 8 |
| Richmond Raceway | 2 | 0 | 0 | 1 | 17.5 | 9 | 7.5 | 0 | 11 |
| Iowa Speedway | 2 | 0 | 0 | 0 | 26.5 | 23 | 18 | 2 | 5 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 1 | 6 | 6 | 10 | 0 | 6 |
| Michigan International Speedway | 1 | 0 | 0 | 1 | 8 | 8 | 7 | 0 | 4 |
| Pocono Raceway | 1 | 0 | 0 | 1 | 10 | 10 | 29 | 0 | 2 |
| The Milwaukee Mile | 1 | 0 | 0 | 0 | 11 | 11 | 15 | 0 | 2 |
| Rockingham Speedway | 1 | 0 | 0 | 0 | 17 | 17 | 18 | 0 | 10 |
| Dover Motor Speedway | 1 | 0 | 0 | 0 | 18 | 18 | 12 | 0 | 12 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 22 | 22 | 16 | 0 | 11 |
| Kentucky Speedway | 1 | 0 | 0 | 0 | 27 | 27 | 20 | 0 | 4 |
| Echo Park Atlanta | 1 | 0 | 0 | 0 | 33 | 33 | 22 | 1 | 4 |
Every Imported Start
Race Log
Search, filter, and sort the complete record
36 results shown
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 18 | 8 | +10 | 29 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 29 | 10 | +19 | 27 | 0 | 2 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 18 | 8 | +10 | 29 | 0 | 1 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 15 | 9 | +6 | 28 | 0 | 8 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 24 | 22 | +2 | 15 | 0 | 2 | Disconnected |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 26 | 9 | +17 | 28 | 0 | 8 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 19 | 9 | +10 | 28 | 0 | 1 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 30 | 17 | +13 | 21 | 5 | 0 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 10 | 9 | +1 | 28 | 0 | 4 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 3 | 14 | -11 | 24 | 7 | 6 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 15 | 25 | -10 | 12 | 0 | 8 | Disconnected |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 25 | 18 | +7 | 19 | 0 | 10 | Disconnected |
| 2026-09-24 | B-Open | Rockingham Speedway | 18 | 17 | +1 | 20 | 0 | 10 | Running |
| 2026-09-22 | C-Open | Kansas Speedway | 9 | 17 | -8 | 20 | 0 | 8 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 24 | 13 | +11 | 24 | 0 | 4 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 18 | 11 | +7 | 26 | 0 | 4 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 11 | 19 | -8 | 18 | 0 | 8 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 21 | 16 | +5 | 21 | 0 | 10 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 20 | 21 | -1 | 16 | 0 | 12 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 28 | 12 | +16 | 25 | 0 | 4 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 12 | 18 | -6 | 19 | 0 | 12 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 9 | 16 | -7 | 21 | 0 | 4 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 22 | 33 | -11 | 5 | 1 | 4 | Disconnected |
| 2026-08-27 | B-Open | Chicagoland Speedway | 6 | 13 | -7 | 24 | 0 | 4 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 26 | 22 | +4 | 15 | 0 | 6 | Disconnected |
| 2026-08-23 | A-Open | Richmond Raceway | 7 | 9 | -2 | 28 | 0 | 8 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 16 | 22 | -6 | 15 | 0 | 11 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 15 | 30 | -15 | 7 | 0 | 6 | Disconnected |
| 2026-08-13 | B-Open | Michigan International Speedway | 7 | 8 | -1 | 29 | 0 | 4 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 8 | 26 | -18 | 11 | 0 | 14 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 21 | 23 | -2 | 15 | 2 | 4 | Disconnected |
| 2026-08-04 | C-Open | The Milwaukee Mile | 15 | 11 | +4 | 26 | 0 | 2 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 10 | 6 | +4 | 31 | 0 | 6 | Running |
| 2026-07-28 | C-Open | Kentucky Speedway | 20 | 27 | -7 | 10 | 0 | 4 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 4 | 13 | -9 | 25 | 1 | 8 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 20 | 9 | +11 | 28 | 0 | 8 | Running |
No races match these filters.
Milestones
Achievements
✓First Career Start
—First Career Win
—First Pole
✓10 Career Starts
✓25 Career Starts
—50 Career Starts
—100 Career Starts
—5 Career Wins
✓Clean Race
—100 Laps Led
—500 Laps Led