A-Open — CHASE QUALIFIER · 7 SEED POINTS
B-Open — CHASE QUALIFIER · 4 SEED POINTS
Season 1
Season Snapshot
Dedicated driver-stat imports only
41Starts
0Wins
12.3Average Finish
14.1Average Start
56Laps Led
6.5Incidents / Race
4Best Finish
985Points
Last Five Starts
Performance Trend
P18
P8
P10
P6
P18
Biography
Driver Profile
No biography has been added yet.
Official Season View
2026 Season Results
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 7 | 18 | -11 | 19 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 15 | 6 | +9 | 31 | 0 | 12 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 10 | 10 | 0 | 28 | 2 | 0 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 9 | 8 | +1 | 29 | 0 | 20 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 15 | 18 | -3 | 19 | 0 | 8 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 23 | 6 | +17 | 32 | 7 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 4 | 5 | -1 | 33 | 3 | 2 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 14 | 7 | +7 | 30 | 0 | 9 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 21 | 20 | +1 | 17 | 0 | 5 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 4 | 6 | -2 | 31 | 0 | 0 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 16 | 12 | +4 | 25 | 0 | 16 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 7 | 6 | +1 | 31 | 0 | 10 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 11 | 14 | -3 | 23 | 0 | 2 | Disqualified |
| 2026-09-22 | C-Open | Kansas Speedway | 16 | 11 | +5 | 27 | 5 | 16 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 10 | 12 | -2 | 25 | 0 | 4 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 12 | 10 | +2 | 27 | 0 | 4 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 9 | 21 | -12 | 16 | 0 | 14 | Running |
| 2026-09-11 | ARCA | Bristol Motor Speedway | 16 | 17 | -1 | 0 | 0 | 0 | Running |
| 2026-09-11 | ARCA | Daytona International Speedway | 16 | 16 | 0 | 0 | 0 | 0 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 19 | 9 | +10 | 28 | 0 | 7 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 21 | 8 | +13 | 29 | 0 | 2 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 14 | 15 | -1 | 22 | 0 | 8 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 9 | 4 | +5 | 34 | 8 | 4 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 8 | 11 | -3 | 26 | 0 | 14 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 17 | 35 | -18 | 2 | 0 | 4 | Disconnected |
| 2026-08-30 | A-Open | Texas Motor Speedway | 9 | 11 | -2 | 26 | 0 | 0 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 7 | 8 | -1 | 30 | 2 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 24 | 12 | +12 | 25 | 0 | 0 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 16 | 20 | -4 | 18 | 1 | 15 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 10 | 10 | 0 | 27 | 0 | 4 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 17 | 9 | +8 | 29 | 1 | 15 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 32 | 10 | +22 | 27 | 0 | 8 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 24 | 18 | +6 | 19 | 0 | 10 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 21 | 23 | -2 | 14 | 0 | 8 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 13 | 11 | +2 | 26 | 0 | 18 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 6 | 19 | -13 | 19 | 2 | 4 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 23 | 21 | +2 | 17 | 13 | 5 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 24 | 6 | +18 | 31 | 0 | 4 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 22 | 8 | +14 | 30 | 9 | 0 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 6 | 6 | 0 | 32 | 1 | 6 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 3 | 7 | -4 | 31 | 2 | 6 | Running |
MLSR Career
Career Statistics
41Starts
0Wins
2Top 5s
20Top 10s
12.3Average Finish
14.1Average Start
56Laps Led
0Poles
0%Win %
4.9%Top 5 %
48.8%Top 10 %
0%Pole %
5294Total Laps
1.1%Laps Led %
0Fastest Laps
0%Fastest Lap %
6.5Incidents / Race
0.1Incidents / Lap
1.9Avg Positions Gained
24.0Points / Race
9Clean Races
4Best Finish
Career by Venue
Track Analytics
Select a track to open its race history
Best AverageDover Motor Speedway4 average finish
Most StartsBristol Motor Speedway4 starts
Most WinsBristol Motor Speedway0 wins
Best FinishDover Motor Speedway4 best finish
| Track | Starts | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Avg Start | Laps Led | Inc / Race |
|---|---|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | 4 | 0 | 0 | 2 | 13.5 | 6 | 11 | 0 | 7 |
| Charlotte Motor Speedway | 3 | 0 | 1 | 3 | 7.3 | 5 | 9.3 | 5 | 3.7 |
| Daytona International Speedway | 3 | 0 | 0 | 2 | 9.7 | 6 | 8.3 | 3 | 4 |
| World Wide Technology Raceway | 3 | 0 | 0 | 1 | 11 | 9 | 15 | 0 | 9 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 12.7 | 11 | 15.3 | 0 | 7.3 |
| Phoenix Raceway | 3 | 0 | 0 | 1 | 14.7 | 8 | 10.3 | 0 | 10.7 |
| Richmond Raceway | 3 | 0 | 0 | 1 | 17.7 | 10 | 15.7 | 1 | 9 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 2 | 6 | 6 | 13.5 | 7 | 0 |
| Indianapolis Motor Speedway | 2 | 0 | 0 | 2 | 7 | 6 | 23 | 9 | 2 |
| Chicagoland Speedway | 2 | 0 | 0 | 2 | 8 | 8 | 14 | 2 | 1 |
| Texas Motor Speedway | 2 | 0 | 0 | 1 | 10 | 9 | 13 | 1 | 7.5 |
| Iowa Speedway | 2 | 0 | 0 | 1 | 14.5 | 10 | 19 | 2 | 6 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 15.5 | 11 | 18.5 | 5 | 10.5 |
| Dover Motor Speedway | 1 | 0 | 1 | 1 | 4 | 4 | 9 | 8 | 4 |
| Pocono Raceway | 1 | 0 | 0 | 1 | 6 | 6 | 15 | 0 | 12 |
| Auto Club Speedway | 1 | 0 | 0 | 0 | 11 | 11 | 13 | 0 | 18 |
| Rockingham Speedway | 1 | 0 | 0 | 0 | 14 | 14 | 11 | 0 | 2 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 18 | 18 | 24 | 0 | 10 |
| The Milwaukee Mile | 1 | 0 | 0 | 0 | 21 | 21 | 23 | 13 | 5 |
| Echo Park Atlanta | 1 | 0 | 0 | 0 | 35 | 35 | 17 | 0 | 4 |
Every Imported Start
Race Log
Search, filter, and sort the complete record
41 results shown
| Date | Series | Track | Start | Finish | +/- | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | A-Open | Phoenix Raceway | 7 | 18 | -11 | 19 | 0 | 4 | Running |
| 2026-10-20 | C-Open | Pocono Raceway | 15 | 6 | +9 | 31 | 0 | 12 | Running |
| 2026-10-18 | A-Open | Charlotte Motor Speedway | 10 | 10 | 0 | 28 | 2 | 0 | Running |
| 2026-10-15 | B-Open | Phoenix Raceway | 9 | 8 | +1 | 29 | 0 | 20 | Running |
| 2026-10-13 | C-Open | Phoenix Raceway | 15 | 18 | -3 | 19 | 0 | 8 | Running |
| 2026-10-11 | A-Open | Las Vegas Motor Speedway | 23 | 6 | +17 | 32 | 7 | 0 | Running |
| 2026-10-08 | B-Open | Charlotte Motor Speedway | 4 | 5 | -1 | 33 | 3 | 2 | Running |
| 2026-10-06 | C-Open | Charlotte Motor Speedway | 14 | 7 | +7 | 30 | 0 | 9 | Running |
| 2026-10-05 | A-Open | Kansas Speedway | 21 | 20 | +1 | 17 | 0 | 5 | Running |
| 2026-10-02 | B-Open | Las Vegas Motor Speedway | 4 | 6 | -2 | 31 | 0 | 0 | Running |
| 2026-09-29 | C-Open | World Wide Technology Raceway | 16 | 12 | +4 | 25 | 0 | 16 | Running |
| 2026-09-27 | A-Open | Bristol Motor Speedway | 7 | 6 | +1 | 31 | 0 | 10 | Running |
| 2026-09-24 | B-Open | Rockingham Speedway | 11 | 14 | -3 | 23 | 0 | 2 | Disqualified |
| 2026-09-22 | C-Open | Kansas Speedway | 16 | 11 | +5 | 27 | 5 | 16 | Running |
| 2026-09-20 | A-Open | World Wide Technology Raceway | 10 | 12 | -2 | 25 | 0 | 4 | Running |
| 2026-09-17 | B-Open | Bristol Motor Speedway | 12 | 10 | +2 | 27 | 0 | 4 | Running |
| 2026-09-15 | C-Open | Bristol Motor Speedway | 9 | 21 | -12 | 16 | 0 | 14 | Running |
| 2026-09-11 | ARCA | Bristol Motor Speedway | 16 | 17 | -1 | 0 | 0 | 0 | Running |
| 2026-09-11 | ARCA | Daytona International Speedway | 16 | 16 | 0 | 0 | 0 | 0 | Running |
| 2026-09-10 | B-Open | World Wide Technology Raceway | 19 | 9 | +10 | 28 | 0 | 7 | Running |
| 2026-09-08 | C-Open | Chicagoland Speedway | 21 | 8 | +13 | 29 | 0 | 2 | Running |
| 2026-09-06 | A-Open | Darlington Raceway | 14 | 15 | -1 | 22 | 0 | 8 | Running |
| 2026-09-06 | A-Open | Dover Motor Speedway | 9 | 4 | +5 | 34 | 8 | 4 | Running |
| 2026-09-03 | B-Open | Darlington Raceway | 8 | 11 | -3 | 26 | 0 | 14 | Running |
| 2026-09-01 | C-Open | Echo Park Atlanta | 17 | 35 | -18 | 2 | 0 | 4 | Disconnected |
| 2026-08-30 | A-Open | Texas Motor Speedway | 9 | 11 | -2 | 26 | 0 | 0 | Running |
| 2026-08-27 | B-Open | Chicagoland Speedway | 7 | 8 | -1 | 30 | 2 | 0 | Running |
| 2026-08-25 | C-Open | Darlington Raceway | 24 | 12 | +12 | 25 | 0 | 0 | Running |
| 2026-08-23 | A-Open | Richmond Raceway | 16 | 20 | -4 | 18 | 1 | 15 | Running |
| 2026-08-20 | B-Open | Richmond Raceway | 10 | 10 | 0 | 27 | 0 | 4 | Running |
| 2026-08-18 | C-Open | Texas Motor Speedway | 17 | 9 | +8 | 29 | 1 | 15 | Running |
| 2026-08-16 | A-Open | Iowa Speedway | 32 | 10 | +22 | 27 | 0 | 8 | Running |
| 2026-08-13 | B-Open | Michigan International Speedway | 24 | 18 | +6 | 19 | 0 | 10 | Running |
| 2026-08-11 | C-Open | Richmond Raceway | 21 | 23 | -2 | 14 | 0 | 8 | Running |
| 2026-08-09 | A-Open | Auto Club Speedway | 13 | 11 | +2 | 26 | 0 | 18 | Running |
| 2026-08-06 | B-Open | Iowa Speedway | 6 | 19 | -13 | 19 | 2 | 4 | Running |
| 2026-08-04 | C-Open | The Milwaukee Mile | 23 | 21 | +2 | 17 | 13 | 5 | Running |
| 2026-08-02 | A-Open | Indianapolis Motor Speedway | 24 | 6 | +18 | 31 | 0 | 4 | Running |
| 2026-07-30 | B-Open | Indianapolis Motor Speedway | 22 | 8 | +14 | 30 | 9 | 0 | Running |
| 2026-07-23 | B-Open | Daytona International Speedway | 6 | 6 | 0 | 32 | 1 | 6 | Running |
| 2026-07-21 | C-Open | Daytona International Speedway | 3 | 7 | -4 | 31 | 2 | 6 | Running |
No races match these filters.
Milestones
Achievements
✓First Career Start
—First Career Win
—First Pole
✓10 Career Starts
✓25 Career Starts
—50 Career Starts
—100 Career Starts
—5 Career Wins
✓Clean Race
—100 Laps Led
—500 Laps Led