Major League Sim Racing — Race Report
Tire management, shifting pit strategy and a late-race showdown defined Round 4 as Joseph Mennella turned a ninth-place starting spot into victory at Iowa Speedway.
Race Winner
Joe Mennella
#90
Laps Led
83
of — total
Fastest Lap
22.966
Joe Mennella
Margin
00.477
at the line
Final Results
| Pos | Driver | Car | # | Started | Laps | Interval | Inc |
|---|---|---|---|---|---|---|---|
| 1 | Joe Mennella | 90 | 9 | -00.000 | 0 | ||
| 2 | Jamel Love | 3 | 28 | -00.477 | 4 | ||
| 3 | Brad A Harris | 67 | 33 | -02.012 | 0 | ||
| 4 | William VanAlstyne | 23 | 29 | -02.021 | 4 | ||
| 5 | Jamal Pough | 8 | 13 | -04.333 | 12 | ||
| 6 | Zack Domer | 014 | 7 | -04.827 | 0 | ||
| 7 | Scott Matthews3 | 7 | 18 | -05.425 | 0 | ||
| 8 | John Williams | 57 | 12 | -07.188 | 0 | ||
| 9 | Jim Treat | 42 | 5 | -07.378 | 6 | ||
| 10 | Chris Etchepare | 99 | 32 | -11.230 | 8 | ||
| 11 | Christian Barnes2 | 27 | 1 | -15.412 | 0 | ||
| 12 | Christopher Reel | 5 | 21 | -19.792 | 4 | ||
| 13 | Adam Ramsey | 97 | 4 | -20.882 | 4 | ||
| 14 | Christopher Toppings | 43 | 37 | -1 L | 4 | ||
| 15 | Dallas Manus | 35 | 2 | -1 L | 4 | ||
| 16 | Joshua Wise3 | 91 | 36 | -1 L | 8 | ||
| 17 | Gary May | 9 | 24 | -1 L | 4 | ||
| 18 | Richard Wilson Jr | 28 | 19 | -2 L | 2 | ||
| 19 | Chasen McCook | 14 | 16 | -2 L | 14 | ||
| 20 | Dakoda Cydrus | 64 | 26 | -10 L | 8 | ||
| 21 | Joseph Essenberg | 10 | 11 | -12 L | 4 | ||
| 22 | JJ Pope | 82 | 31 | -12 L | 8 | ||
| 23 | Corey Powell4 | 13 | 25 | -15 L | 10 | ||
| 24 | Joshua Sanok | 091 | 27 | -16 L | 19 | ||
| 25 | Ethan A Thompson | 98 | 3 | -25 L | 4 | ||
| 26 | Robert T Burke | 22 | 38 | -49 L | 8 | ||
| 27 | Mike McCoy Sr | 26 | 14 | -51 L | 20 | ||
| 28 | Dustin Coggin | 92 | 17 | -52 L | 6 | ||
| 29 | John Edwards15 | 48 | 30 | -66 L | 8 | ||
| 30 | Michael Patrick9 | 81 | 15 | -77 L | 6 | ||
| 31 | Russell Marciniak | 12 | 23 | -80 L | 10 | ||
| 32 | Johnathan Pereira | 45 | 35 | -81 L | 2 | ||
| 33 | Dave W Allen | 31 | 20 | -91 L | 4 | ||
| 34 | Gregory Vadnais | 24 | 6 | -102 L | 4 | ||
| 35 | Gerrad Essenberg | 4 | 22 | -133 L | 4 | ||
| 36 | Ronald Breland | 11 | 10 | -140 L | 6 | ||
| 37 | Joe Konen | 72 | 34 | -146 L | 2 | ||
| 38 | Justin M Bell | 34 | 8 | -179 L | 4 |
Race Notes